EDAS users may consult the full technical program at: https://edas.info/web/ieeerfid2026/program.html
Below is the program overview for each day of the conference. Note the location of each activity specified in the table column headers, or [like this].
8:00am to 6:30pm: NRDZ Workshop Trip to VLA
| Time | Mesa A & B | Chapel |
|---|---|---|
7:30-8:20am | Breakfast | Breakfast |
8:20-9:00am | Conference Opening | Conference Opening |
9:00-10:00am | Tutorial: The RF in RFID | |
10:00-10:30am | Poster Presentation / Break | Poster Presentation / Break |
10:30-11:20am | Tutorial: Energy Harvesting | |
11:20-12:10pm | Tutorial: Circuits... | |
12:10-1:30pm | Lunch | Lunch |
1:30-2:00pm | Tutorial: ...and Cryptography | |
2:00-3:10pm | Tutorial: Middleware / Applications | |
3:10-3:40pm | Poster Presentation / Break | Poster Presentation / Break |
3:40-4:40pm | Tutorial: Tires & PLCs | |
4:40-5:00pm | NRDZ Workshop | |
5:20-6:00pm | NextNav All-Hands Meeting |
6:00pm to 7:30pm: Welcome Reception [at Hotel Pool]
9:00am to 6:00pm: RFID Certification Course [in Pecos]
All Day: RFID Museum [in Chapel]
| Time | Mesa A & B | Mesa C |
|---|---|---|
7:30-8:20am | Breakfast | Breakfast |
8:20-9:00am | Keynote: What's Preventing RFID from Mass Adoption | |
9:00-9:20am | Announcements | |
9:20-10:00am | Keynote: RFID everywhere, all the time | |
10:00-10:30am | Break | Break |
10:30-12:10pm | Technical Sessions: General Track | |
12:10-1:30pm | Lunch | Lunch |
1:30-2:20pm | Workshop: Toward Scalable and Energy-Efficient Connectivity for 3GPP Ambient IoT via Bistatic RFID | |
2:20-3:10pm | Workshop: RFID Reader Design: A Deep Dive into Echo Cancellation in the GS1 Gen2 Protocol | |
3:10-3:40pm | Break | Break |
3:40-4:30pm | ||
4:30-4:45pm | Plenary Patron Talk: RecoHand by Teijin Frontier (Gold Patron) | |
4:45-5:10pm | Plenary Patron Talk: Los Alamos National Laboratory (Diamond Patron) | |
5:20-6:20pm | Special Session: RFID for High Consequence Environments (Part 1) |
7:00pm to 9:30pm: Networking Dinner [at Boxcar, 133 West Water Street]
All Day: RFID Museum [in Chapel]
| Time | Mesa A & B | Mesa C |
|---|---|---|
7:30-8:20am | Breakfast | Breakfast |
8:20-8:35am | ||
8:35-8:50am | ||
8:50-9:05am | ||
9:05-9:20am | Announcements | |
9:20-10:00am | Keynote: The Evolution of Chipless RFID | |
10:00-10:30am | Break | Break |
10:30-12:10pm | Special Session: RFID for High-Consequence Environments (Part 2) | |
12:10-1:30pm | Lunch | Lunch |
1:30-3:10pm | Special Session: Beyond Conventional Backscatter Communications | Special Session: AI-Powered RFID and IoT Systems for Edge Intelligence and the Internet of Bodies |
3:10-3:40pm | Break | Break |
3:40-5:20pm | Special Session: RFID enabled sensors: From Integrated circuit (IC) design to system implementation | |
5:20-6:00pm | Awards Announcement | |
6:00-6:45pm |
8:45am to 4:00pm: Los Alamos Tour
